| Sportsman | Name | # | Points | 2-Apr | 9-Apr | 22-Apr | 23-Apr | 6-May | 7-May | 21-May | 18-Jun | 16-Jul | 13-Aug | 27-Aug | 30-Sep | 1-Oct |
| 1 | Steve Adams | 6812 | 617 | 74 | R/O | 0 | 95 | R/O | R/O | 41 | 52 | 95 | 95 | 51 | 40 | 74 |
| 2 | Don Elgin | 6501 | 540 | 95 | R/O | 41 | 30 | R/O | R/O | 41 | 0 | 30 | 52 | 105 | 51 | 95 |
| 3 | Gerald Patzer | 6053 | 474 | 52 | R/O | 41 | 74 | R/O | R/O | 41 | 30 | 52 | 52 | 62 | 40 | 30 |
| 4 | Rob Broderick | 6944 | 452 | 30 | R/O | 95 | 41 | R/O | R/O | 41 | 30 | 30 | 30 | 84 | 30 | 41 |
| 5 | Lorne Ridley | A658 | 442 | 52 | R/O | 41 | 52 | R/O | R/O | 41 | 52 | 63 | 30 | 51 | 30 | 30 |
| 6 | Randy Hermsen | B699 | 431 | 41 | R/O | 52 | 30 | R/O | R/O | 41 | 41 | 52 | 41 | 30 | 62 | 41 |
| 7 | Phillip Marvetz | P643 | 430 | 30 | R/O | 41 | 41 | R/O | R/O | 41 | 30 | 41 | 30 | 40 | 84 | 52 |
| 8 | Martin Dyrkstra | H667 | 409 | 30 | R/O | 30 | 41 | R/O | R/O | 41 | 41 | 41 | 63 | 30 | 40 | 52 |
| 9 | GeorgeLee Adam | C636 | 408 | 41 | R/O | 30 | 30 | R/O | R/O | 41 | 41 | 30 | 74 | 40 | 40 | 41 |
| 10 | Lisa Rastad | 6371 | 399 | 63 | R/O | 41 | 30 | R/O | R/O | 41 | 41 | 30 | 41 | 30 | 30 | 52 |
| 11 | Jessica Wind | B623 | 360 | 0 | R/O | 63 | 52 | R/O | R/O | 30 | 30 | 41 | 30 | 0 | 51 | 63 |
| 12 | Kim Cornish | 3333 | 355 | 41 | R/O | 30 | 63 | R/O | R/O | 30 | 41 | 30 | 30 | 30 | 30 | 30 |
| 13 | John Sayer | B615 | 351 | 30 | R/O | 0 | 52 | R/O | R/O | 0 | 95 | 30 | 0 | 73 | 30 | 41 |
| 14 | Rob McDonald | 6057 | 345 | 0 | R/O | 30 | 30 | R/O | R/O | 30 | 30 | 74 | 30 | 51 | 40 | 30 |
| 15 | Jim Reddington | R675 | 306 | 30 | R/O | 0 | 52 | R/O | R/O | 30 | 74 | 30 | 0 | 30 | 30 | 30 |
| 16 | Doug MacArthur | V605 | 297 | 0 | R/O | 52 | 41 | R/O | R/O | 0 | 41 | 0 | 41 | 30 | 51 | 41 |
| 17 | Silvia Hoogstrins | 540 | 216 | 0 | R/O | 52 | 41 | R/O | R/O | 0 | 0 | 0 | 30 | 0 | 30 | 63 |
| 18 | Kim Bailey | 391 | 212 | 0 | R/O | 0 | 41 | R/O | R/O | 30 | 0 | 30 | 30 | 0 | 40 | 41 |
| 19 | Dave Jung | 6535 | 194 | 41 | R/O | 63 | 30 | R/O | R/O | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ken Bradley | K614 | 191 | 30 | R/O | 41 | 30 | R/O | R/O | 0 | 30 | 0 | 30 | 30 | 0 | 0 |
| 21 | Floyd Baker | 824 | 186 | 0 | R/O | 74 | 30 | R/O | R/O | 30 | 0 | 52 | 0 | 0 | 0 | 0 |
| 22 | David Rastad | 6365 | 185 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 63 | 30 | 62 | 30 |
| 23 | Rob Korosec | 1957 | 182 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 30 | 0 | 52 | 30 | 40 | 30 |
| 24 | Peter Dray | 8750 | 173 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 41 | 40 | 40 | 52 |
| 25 | Bill Wells | W614 | 164 | 0 | R/O | 41 | 30 | R/O | R/O | 30 | 63 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark Ferguson | 4398 | 164 | 0 | R/O | 0 | 63 | R/O | R/O | 30 | 0 | 0 | 0 | 30 | 0 | 41 |
| 27 | Warren Render | 3836 | 161 | 30 | R/O | 30 | 30 | R/O | R/O | 41 | 0 | 0 | 0 | 30 | 0 | 0 |
| 28 | Charlotte Stephens | 2228 | 161 | 0 | R/O | 0 | 0 | R/O | R/O | 30 | 30 | 41 | 0 | 30 | 30 | 0 |
| 29 | John Bjerke | 3101 | 153 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 63 | 0 | 30 | 0 | 30 | 30 |
| 30 | Colin Moore | A662 | 135 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 30 | 0 | 105 | 0 |
| 31 | Duane Dent | 5609 | 123 | 0 | R/O | 30 | 41 | R/O | R/O | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| 32 | Norm Stanick | 506 | 120 | 0 | R/O | 0 | 0 | R/O | R/O | 30 | 0 | 0 | 30 | 0 | 30 | 30 |
| 33 | Darryl Wilson | 691 | 113 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 62 | 51 | 0 |
| 34 | Ken Lowe | 169 | 101 | 30 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 41 | 30 | 0 | 0 | 0 |
| 35 | Henry Zacharins | 4427 | 100 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 40 | 30 | 30 |
| 36 | Cecil Dent | J637 | 90 | 0 | R/O | 30 | 30 | R/O | R/O | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 37 | Horst Volk | 522 | 90 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 30 | 30 | 30 |
| 38 | Joanne Walldon | 315 | 81 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 30 | 51 | 0 | 0 |
| 39 | Brad Porcellato | 648 | 71 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 41 | 30 | 0 | 0 | 0 |
| 40 | Paul Korosec | 1963 | 70 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 30 | 0 | 0 | 40 | 0 | 0 |
| 41 | Wes Auringer | 911 | 60 | 0 | R/O | 30 | 0 | R/O | R/O | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Eddie Kristiansen | 6751 | 60 | 0 | R/O | 30 | 30 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Peter Van Drimmelen | J653 | 60 | 0 | R/O | 30 | 30 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Al Freiesen | 110 | 60 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 45 | Lorne Mackie | 4381 | 60 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 46 | Pat Byron | 6034 | 60 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 47 | Name Not Yet Entered | 5997 | 52 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| 48 | Name Not Yet Entered | 3771 | 41 | 0 | R/O | 0 | 0 | R/O | R/O | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Deborah Mazzega | L643 | 41 | 41 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Eric Hansen | 618 | 41 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| 51 | Alain Philibert | 3713 | 41 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| 52 | Vernon Vieler | 892 | 40 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 53 | Mike Poirier | 3539 | 40 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 54 | No Name | 6666 | 40 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 55 | No Name | 545 | 40 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 56 | Robbie Cornish | 41 | 30 | 30 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Dick Hamner | 604 | 30 | 0 | R/O | 0 | 30 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Blake Bassir | 4708 | 30 | 0 | R/O | 30 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Joe Millman | 6003 | 30 | 0 | R/O | 0 | 30 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Richard Dykstra | A699 | 30 | 30 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chad Pooler | 790 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 62 | Scott A. Dent | 7874 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 63 | Brian Alexander | 279 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jeff Dancey | 746 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 65 | Jason Biscay | T608 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 66 | Stewart Kienas | 675 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 67 | Gord Spencer | 2436 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 68 | No Name | 7000 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 69 | Victoria Lorieau | 4558 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 70 | Carlo Briglo | 8500 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 71 | No Name | b631 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 72 | Brady Peterson | 9669 | 30 | 0 | R/O | 0 | 0 | R/O | R/O | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 73 | ||||||||||||||||
| 74 | ||||||||||||||||
| 75 |