Track/Office Ph: 604-826-6315 --------- Toll Free Ph: 1-877-826-6315 --------- E-Mail Office --------- E-Mail Webmaster --------- E-Mail Tech

Friday August 22, 2008 2008 Results homepage

MOPAC Performance Street Legal TOP TEN

MOPAC Performance Outlaw

  1. Steve Nicholson, Aldergrove, '66 Nova 706, 8.120/175.33
  2. Troy Pike, Abbotsford, '66 Nova 500, 8.282/164.98
  3. Dave Sipocz, Surrey, '51 Chev pu 600, 8.521/159.43
  4. Frank Schmitt, Mission, '52 Ford pu 383, 9.002/146.48
  5. Jeff Kennedy, Edmonton, '79 Camaro 604, 9.993/116.92
  6. Jas Kooner, Abbotsford, '71 Chevelle 496, 10.185/131.42
  7. Shayne Douglas, Maple Ridge, '88 Mustang 520, 10.330/126.35
  8. Terry Bell, Cloverdale, '67 Chevelle 454, 10.594/125.24
  9. Tom Lang, Mission, '72 Nova, 10.777/124.20
  10. Butch Salsbury, Mission, '74 Z28 383, 10.914/123.40

FORCEFED RACING Sport Compact

  1. Yan Tang, Surrey, '93 Talon, 11.337/128.24
  2. Kevin An, Burnaby, '95 240SX, 12.332/116.15
  3. Justin Bullock, Kelowna, '89 Honda, 12.627/109.38
  4. Brandon Zylstra, Lynden, 240SX, 12.806/107.90
  5. Martin Worobec, Richmond, '89 Nissan, 12.948/113.60
  6. Josh Spray, Coquitlam, '95 300zx, 13.253/108.19
  7. Harry Maulit, Surrey, '96 Neon, 13.563/103.10
  8. Harry Rybak, Burnaby, '04 BMW M3, 13.632/103.78
  9. Edward Cac, Vancouver, '95 Eclipse, 13.747/106.03
  10. Dan Zeilstra, Victoria, '90 Civic turbo, 13.799/104.99

CHIEF CHASSIS Domestic

  1. KeithVahle, Surrey, '86 Blazer 436, 9.725/136.81
  2. Tyler Levin, Langley, '78 Mercury 302, 10.592/127.67
  3. Bruce Card, Mission, '65 Chevelle wagon 454, 10.885/124.93
  4. Tom Harvey, Mission, '67 Plymouth 500, 11.368/120.22
  5. Steve Skokin, Surrey, '88 Mustang 351, 11.404/117.30
  6. Steven Black, Coquitlam, '93 Mustang, 11.745/119.96
  7. Brian Cox, Castlegar, '82 Mustang 408W, 11.783/117.70
  8. Branden Abram, Langley, '00 Mustang 281, 11.858/121.88
  9. Dave Greene, Surrey, '77 Chev 408, 11.908/114.85
  10. George Duda, Surrey, '00 Mustang 4.6, 11.934/119.87

SUZUKI CANADA Motorcycle

  1. Adam May, Richmond, 10.307/141.37
  2. Ric Caley, Vancouver, '08 Kawi 1400, 10.687/132.95
  3. Jonny Felling, Victoria, Suzuki 1100, 11.144/128.31
  4. Brent Gjallema, Maple Ridge, '95 V-Max 1200, 11.321/121.65
  5. John Sutton, Surrey, '07 harley 1250, 11.623/116.03
  6. Martin Miller, Burnaby, '94 Suzuki, 11.666/119.74
  7. Mandeep Deol, Surrey Suzuki, 11.862/122.54
  8. Michelle Gallant, Mission, '03 Suzuki, 12.500/117.01