Track/Office Ph: 604-826-6315 --------- Toll Free Ph: 1-877-826-6315 --------- E-Mail Office --------- E-Mail Webmaster --------- E-Mail Tech

Friday August 15, 2008 2008 Results homepage (photos)

MOPAC Performance Street Legal TOP TEN

MOPAC Performance Outlaw

  1. Dave Sipocz, Surrey, '51 Chev 600 BBC, 8.607/158.11
  2. Conrad Tietzmann, Langley, '65 Chevy II 350, 8.637/154.50
  3. Frank Schmitt, Mission, '53 Ford pu 383 Chev, 9.131/148.14
  4. Dareen Dilly, Surrey, '55 Bug 2275 turbo, 10.251/138.39
  5. Duane Stephens, Burnaby, '89 Supra, 10.265/141.73
  6. Jac Rivard , Abbotsford, '71 Chevelle 496, 10.294/130.54
  7. Robb Chrisholm, Delta, '91 RX7, 10.459/138.63
  8. Tom Lang, Mission, '72 Nova 582 Chev, 10.735/124.24
  9. Marcel Konings, Mission '81 Lemans 455 Pontiac, 11.454/126.10
  10. Andy Waardenberg, Mission, '84 S10 383, 11.547/114.97

FORCEFED RACING Sport Compact

  1. Kris Osheim, 91 Toyota, 11.548/123.64
  2. J Martin, Vancouver, '56 Bug, 11.669/118.59
  3. Yan Tang, Surrey, '93 Talon, 11.698/123.81
  4. Darren Kreovenchuk, Vancouver, '66 Bug, 12.049/114.27
  5. Tim Wimmer, Yackamas OR, '91 MR2, 12.292/122.61
  6. Shawn Vaneer, Surrey, '02 GTI, 12.376/121.68
  7. Billy Villamin, Vancouver, '99 Civic 1800, 12.523/111.04
  8. Kevin An, Burnaby, '95 240sx, 12.580/114.06
  9. Randy Derksen, Surrey, '87 Toyota, 12.939/114.02
  10. Mirko Pascolin, Vancouver, '54 Bug, 13.121/100.23

CHIEF CHASSIS Domestic

  1. Keith Vahle, Surrey '86 Blazer, 9.809/135.78
  2. Dave Watson, langley, '69 valiant 440, 10.149/126.97
  3. Steve Moore, Surrey, '66 Chev, 11.357/116.59
  4. Andy Fisher, Abbotsford, '60 Chev pu, 11.638/113.23
  5. Rick Lloyd, Langley, '79 Z28 383 Chev, 11.658/119.39
  6. Tim perkins, Abbotsford, '73 Camaro 400 Chev, 11.791/118.78
  7. Rob Leone, Pitt Meadows, '80 Malibu 250, 11.940/116.14
  8. Will D/Zentolet, Whistler, '03 Cobra 281, 12.094/117.35
  9. Laurent Menar, Langley, '05 Dodge, 12.099/114.21
  10. Bruce Card, Mission, '65 Chevelle wagon 454, 12.325/110.68

SUZUKI CANADA Motorcycle

  1. Ralph Steen, Delta, '07 Kawasaki 1400 Ninja, 10.315/142.11
  2. Ric Caley, Vancouver, '08 Kawi, 10.581/136.38
  3. Todd Greenan, Chilliwack, '05 Kawi 1000, 10.636/133.84
  4. Brendan Flaherty, Oak Harbor , 10.812/141.73
  5. Chad Janzen, Abbotsford, '03 Yamaha 600, 10.927/128.15
  6. Greg Cavouras, Delta, '06 Kawi 1000, 11.062/137.53
  7. Brent Gjallema, Maple Ridge, '95 V-Max 1200, 11.441/119.95
  8. Martin Miller, Burnaby, '94 Suzuki, 11.745/118.06
  9. Mike Grocott, Surrey, '94 ZX11 100, 12.420/119.33
  10. Chuck Estolk, Chilliwack, '04 Buell 74 evo, 12.688/107.62