Track/Office Ph: 604-826-6315 --------- Toll Free Ph: 1-877-826-6315 --------- E-Mail Office --------- E-Mail Webmaster --------- E-Mail Tech

Friday May 30, 2008 (photos) 2008 Results homepage

MOPAC Performance Street Legal TOP TEN

MOPAC Performance Outlaw

  1. Dave Sipocz, Surrey, 8.624/153.57
  2. Jacques Rivard, Abbotsford, '71 Chevelle, 10.085/133.82
  3. Andy Fiksdal, Everson, '65 Plymouth, 10.307/130.47
  4. Rob Fisher, Pitt Meadows, '03 Cobra 281, 10.680/132.54
  5. Dan gray, Coquitlam, '89 Mustang 331, 11.461/131.19
  6. Frank Schmitt, Mission, 12.495/59.80
  7. Adrien Levesque, Abbotsford, '68 Chev PU 468, 12.576/101.97
  8. Tanner Merritt, Mt Vernon, '66 Ford 302, 12.931/105.09
  9. Shaun McCracken, Delta, '86 Grand National 231 Turbo, 13.479/99.08

FORCEFED RACING Sport Compact

  1. Lowell Foo, Vancouver, '92 Mitsubishi, 11.924/117.23
  2. Derek Fung, Vancouver, '97 Talon, 12.126/121.11
  3. Don Nakano, Chilliwack, '89 Supra, 12.370/123.28
  4. Morgan Tidd, Surrey, '04 Dodge, 12.496/111.08
  5. Calvin, Vancouver, '89 Colt, 12.762/120.23
  6. Carlo Carbone, Abbotsford, '92 RX7, 12.825/113.76
  7. Randy Derksen, Surrey, '87 Supra, 13.099/110.18
  8. Keith Vahle, Surrey, 13.485/103.11
  9. Edward Inthavoug, Surrey, '95 Integra, 13.524/114.19
  10. Simon Gee, Vancouver, '93 Honda Prelude, 13.842/102.12

CHIEF CHASSIS Domestic

  1. Scott Parat, Bellingham WA, '87 Buick 231, 11.433/116.44
  2. Tom Harvey, Mission, '67 Plymouth 500ci, 11.607/119.03
  3. Roger Brown, Port Coquitlam, '06 Magnum 7.1, 11.840/114.32
  4. Willy Miles, Bellingham, '31 Ford, 11.851/115.07
  5. Dave Krauss, Abbotsford, '67 Beaumont 406, 12.121/112.42
  6. Nick Duda, Surrey, '89 Mustang 347, 12.142/116.67
  7. Rob Munro, Langley, '40 Ford 383 Chev, 12.179/93.44
  8. Chris Bilodeau, Abbotsford, '85 Camaro, 12.188/110.76
  9. Brad Wiebe, Abbotsford, '89 Mustang 302, 12.326/110.38
  10. Tracy Sutrton, Haney, '67 Dart 440, 12.350/109.30

SUZUKI CANADA Motorcycle

  1. Brett Payne, Chilliwack, '04 Busa 1300, 9.353/150.88
  2. Tom Tourand 2003 GSXR 1000, 9.696/140.01
  3. Ralph Steen, Delta, '07 Ninja, 1400, 10.399/137.74
  4. Kean Bosman, Bellingham, R6, 11.016/130.22
  5. Jonny Felling, Victoria, Suzuki 1100, 11.072/129.44
  6. George Shufelt, Bellingham, 11.493/120.32
  7. Brent Gjallema, Maple Ridge, Yamaha V-Max 1200, 11.592/116.17
  8. Rob Lundy, Abbotsford, '03 Honda 650, 14.472/88.79