Track/Office Ph: 604-826-6315 --------- Toll Free Ph: 1-877-826-6315 --------- E-Mail Office --------- E-Mail Webmaster --------- E-Mail Tech

Friday June 21, 2008 (Sorry no photos of this event) 2008 Results homepage

MOPAC Performance Street Legal TOP TEN

MOPAC Performance Outlaw

  1. Rob Fisher, Pitt Meadows, '03 Cobra 281 Ford, 10.561/135.64
  2. Nick Duda, Surrey, '89 Mustang 347 Ford, 11.640/119.68
  3. Jason Graw, Abbotsford, '81 Z28 355 Chev, 12.346/109.10
  4. Frank Schmitt, Mission, '52 Ford pu 383 Chev, 12.423/61.51
  5. Tanner Merritt, Mt. Vernon, '66 Ford 302, 12.836/105.89
  6. Nicholas Belling, Langley, 13.005/117.86

FORCEFED RACING Sport Compact

  1. Jay Lawler, Linden WA, '88 RX7 10.975/132.43
  2. Rich Hoffman, Vancouver, '93 RX7 12.544/108.59
  3. Adam Danggas, Maple Ridge, '90 300ZX 12.597/114.73
  4. Jurie Human, North Vancouver, '93 240 12.715/108.64
  5. Mike Scurfield, North Vancouver, '91 Nissan 300 13.189/106.37
  6. Edward Inthavoug, Surrey, '95 Integra 13.291/111.87
  7. Paul Chattha, Alberta '93 RX-7 13.396/106.43
  8. Steve Doinan, Langley, '04 Nissan 13.434/106.82

CHIEF CHASSIS Domestic

  1. Bryan Barlow, Chilliwack, 10.801/126.74
  2. Steve Skokin, Surrey, '88 Mustang 351, 11.388/117.43
  3. Ross Walker, Langley, '30 Model A 350, 11.638/113.89
  4. George Duda, Surrey, '07 Shelby, 11.691/118.57
  5. Roger Brown, Port Coquitlam, '06 Magnum 7.1, 11.818/116.56
  6. Brock Molley, Burnaby, '81 IROC 350, 11.938/117.78
  7. Chris Bilodeau, Abbotsford, '85 Camaro 12.005/112.33
  8. Jason Field, Coquitlam, '06 Charger, 12.026/114.16
  9. Tracy Sutton, Maple Ridge, '67 Dart 440, 12.112/111.62
  10. John Duda, Surrey, '07 Vette 427, 12.127/123.16

SUZUKI CANADA Motorcycle

  1. Leigh Gallant, Maple Ridge 1400 Kawasaki, 9.346/156.06
  2. Ralph Steen, Delta, '07 Kawasaki 1400 Ninja, 10.298/139.49
  3. Kean Bosman, Bellingham, R6, 10.842/127.69
  4. Brent Gjallema, Maple Ridge, Yamaha V-Max 1200, 11.553/115.72
  5. Martin Miller, Burnaby, '94 Suzuki 900, 11.618/119.79